GT-40
The GT-40 gamma ray spectrometer that can be used for field surveys and laboratory measurements. It has a high sensitivity and is easy to use. The integrated GPS allows to make quick map of the surveyed area.
Category: Radiometry
Tag: radiometry
Description
Technical specifications
| Detectors: | GT-40: NaI(Tl 76 x 76 mm, 345 cm³, with bi-alkali PMT. GT-40: S BGO or NaI, 51 x 51 mm, 104 cm³,with bi-alkali PMT, Shielded with 25 mm lead. |
|---|---|
| Memory: | Minimum of 2000 survey stations with full 1024 channel spectrum, position and voice recording. |
| Control: | 5 button control |
| Data Input/Output: | USB and Bluetooth. |
| Power Supply: | Rechargeable Li-Ion rechargeable battery For up to 10hours operation. |
| Operating Temperature: | -10 °C to +50 °C |
| Internal GPS Accuracy: | 2.0m |
| Internal GPS Receiver Satellite Accessibility: | SBAS (WAAS, EGNOS, MSAS) |
Applications
- Exploration for Uranium, Thorium and other associated REEs.
- Geophysical Research.
- Geological Mapping.
- Baseline surveying.
- Core logging.
- Classification of building material.
- Radon risk assessment.
- Environmental monitoring.
- Surface Contamination surveys.
- Monitoring waste disposal sites

